Integraciones
Rol estratégico
Las integraciones reducen fricción de adopción y evitan pedir al equipo que abandone sus herramientas actuales.
Categorías principales
- Project management: Asana, Trello, Jira, ClickUp, Monday.
- Developer tools: GitHub, GitLab, Bitbucket, Azure DevOps, Linear.
- Comunicación: Slack, Microsoft Teams, Google Chat.
- Workspace/docs: Google Workspace, Notion, Airtable.
- Automatización: Zapier.
- HR/soporte: BambooHR, FactorialHR, Zendesk, Freshdesk.
Mensajes de venta por contexto
- Si ya usan PM tool: "No migrás procesos; agregás la capa de tiempo."
- Si el flujo es básico: "También podés resolver proyectos y tareas dentro de TrackingTime con board, timeline y task lists."
- Si tienen baja adopción: "Trackean donde ya trabajan."
- Si hay stack heterogéneo: "Integraciones + API para unificar operación."
Destacado: ecosistema Microsoft
Microsoft Teams merece un highlight específico porque es una superficie de trabajo muy popular y TrackingTime puede vivir dentro de Teams.
Eso permite una narrativa fuerte de adopción:
- Teams como hub principal de trabajo.
- Planner para equipos operativos/proyectos internos.
- Azure DevOps para equipos técnicos.
- TrackingTime como capa de tiempo y visibilidad sin obligar al equipo a salir de ese entorno.
Mensaje sugerido: Si la organización ya vive en Teams, podemos posicionar TrackingTime como parte natural del flujo diario. Y si además usan Planner o Azure DevOps, el equipo prácticamente no necesita salir de Teams para organizar y registrar trabajo.
Integraciones destacadas por ICP
- Agencias/consultoras: ClickUp, Asana, Trello, Monday, Slack.
- Software houses: Jira, GitHub/GitLab/Bitbucket, Azure DevOps.
- Empresas con HR/ops: Microsoft ecosystem, BambooHR/FactorialHR, Google Workspace.
- Educación / Non-Profit y equipos internos: Microsoft Teams, Planner, Azure DevOps, Google Workspace.
Tabla completa de integraciones
Fuente: trackingtime.co/integrations.
Nota: tipo de integracion es una clasificación editorial para ordenar el ecosistema; los nombres, URLs de aplicación y URLs de TrackingTime salen del listado oficial.
| Aplicacion | Url de aplicacion | url en trackingtime.co | tipo de integracion |
|---|---|---|---|
| ActiveCollab | https://activecollab.com/ | https://trackingtime.co/integrations/time-tracking-for-activecollab | Project management |
| Agiled | https://agiled.app/ | https://trackingtime.co/integrations/time-tracking-for-agiled | Project management |
| Airtable | https://airtable.com | https://trackingtime.co/integrations/time-tracker-for-airtable | Workspace & productivity |
| Any.do | http://www.any.do/ | https://trackingtime.co/integrations/time-tracking-for-any-do | Project management |
| Asana | https://asana.com/ | https://trackingtime.co/integrations/time-tracking-for-asana | Project management |
| Assembla | https://www.assembla.com | https://trackingtime.co/integrations/time-tracking-for-assembla | Developer tools |
| Axosoft | https://www.axosoft.com/ | https://trackingtime.co/integrations/time-tracking-for-axosoft | Developer tools |
| Azendoo | https://www.azendoo.com/ | https://trackingtime.co/integrations/time-tracking-for-azendoo | Project management |
| Azure DevOps | https://azure.microsoft.com/en-us/services/devops/boards/ | https://trackingtime.co/integrations/azure-devops-time-tracking | Developer tools |
| BambooHR | https://www.bamboohr.com/ | https://trackingtime.co/integrations/bamboohr-time-tracking | HR |
| Basecamp 2 | https://basecamp.com/ | https://trackingtime.co/integrations/time-tracking-for-basecamp-2 | Project management |
| Basecamp 3 | https://basecamp.com/ | https://trackingtime.co/integrations/time-tracking-for-basecamp-3 | Project management |
| Basecamp 4 | https://basecamp.com/ | https://trackingtime.co/integrations/time-tracking-for-basecamp-4 | Project management |
| Bitbucket | https://bitbucket.org/product | https://trackingtime.co/integrations/time-tracking-for-bitbucket | Developer tools |
| ClickUp | https://clickup.com/ | https://trackingtime.co/integrations/time-tracking-clickup | Project management |
| ClickUp via Zapier | https://clickup.com/ | https://trackingtime.co/integrations/clickup-integration-via-zapier | Automation |
| Coda | https://coda.io/ | https://trackingtime.co/integrations/time-tracking-for-coda | Workspace & productivity |
| Dixa | https://www.dixa.com/ | https://trackingtime.co/integrations/time-tracking-for-dixa | Support & service |
| Evernote | https://evernote.com | https://trackingtime.co/integrations/time-tracking-for-evernote | Communication & collaboration |
| FactorialHR | https://factorialhr.com/ | https://trackingtime.co/integrations/factorialhr-time-tracking | HR |
| Favro | https://favro.com/ | https://trackingtime.co/integrations/time-tracking-for-favro | Project management |
| Figma | https://www.figma.com/ | https://trackingtime.co/integrations/time-tracking-for-figma | Communication & collaboration |
| Flow | https://www.getflow.com/ | https://trackingtime.co/integrations/time-tracking-for-flow | Project management |
| Freshdesk | https://freshdesk.com/ | https://trackingtime.co/integrations/time-tracking-for-freshdesk | Support & service |
| GitHub | https://github.com/ | https://trackingtime.co/integrations/time-tracking-for-github | Developer tools |
| GitLab | https://gitlab.com | https://trackingtime.co/integrations/time-tracking-gitlab | Developer tools |
| Gmail | https://mail.google.com | https://trackingtime.co/integrations/time-tracking-for-gmail | Communication & collaboration |
| Google Calendar | https://calendar.google.com/ | https://trackingtime.co/integrations/time-tracking-for-google-calendar | Calendar |
| Google Chat | https://chat.google.com/ | https://trackingtime.co/integrations/time-tracking-bot-for-google-chat | Communication & collaboration |
| Google Docs | https://www.google.com/docs/about/ | https://trackingtime.co/integrations/time-tracking-for-google-docs | Workspace & productivity |
| Google Keep | https://keep.google.com/ | https://trackingtime.co/integrations/google-keep-time-tracking | Workspace & productivity |
| Google Sheets | https://www.google.com/sheets/about/ | https://trackingtime.co/integrations/time-tracking-for-google-sheets | Workspace & productivity |
| Google Slides | https://www.google.com/slides/about/ | https://trackingtime.co/integrations/time-tracking-for-google-slides | Workspace & productivity |
| Google Tasks | https://mail.google.com/tasks/ | https://trackingtime.co/integrations/track-time-google-tasks | Workspace & productivity |
| Google Workspace | https://workspace.google.com/ | https://trackingtime.co/integrations/time-tracking-for-google-workspace | Workspace & productivity |
| GPT Assistant | https://chatgpt.com/ | https://trackingtime.co/integrations/gpt-time-tracking-assistant | AI assistant |
| Insightly | https://www.insightly.com/ | https://trackingtime.co/integrations/time-tracking-for-insightly | Project management |
| Jira | https://www.atlassian.com/software/jira | https://trackingtime.co/integrations/time-tracking-for-jira | Developer tools |
| Linear | https://linear.app/ | https://trackingtime.co/integrations/time-tracking-for-linear | Developer tools |
| Make | https://www.make.com/en | https://trackingtime.co/integrations/make | Automation |
| MeisterTask | https://www.meistertask.com/en | https://trackingtime.co/integrations/time-tracking-for-meistertask | Project management |
| Microsoft Planner | https://tasks.office.com/ | https://trackingtime.co/integrations/microsoft-planner-time-tracking | Project management |
| Microsoft Project | https://www.microsoft.com/en/microsoft-365/planner/microsoft-project | https://trackingtime.co/integrations/microsoft-project-time-tracking | Project management |
| Microsoft Teams | https://teams.microsoft.com | https://trackingtime.co/integrations/time-tracking-for-microsoft-teams | Communication & collaboration |
| Microsoft To Do | https://todo.microsoft.com/tasks/ | https://trackingtime.co/integrations/microsoft-to-do-time-tracking | Workspace & productivity |
| Monday.com | https://monday.com/ | https://trackingtime.co/integrations/time-tracking-for-monday | Project management |
| Nifty | https://niftypm.com/ | https://trackingtime.co/integrations/time-tracking-for-nifty | Project management |
| Notion | https://www.notion.so/ | https://trackingtime.co/integrations/time-tracking-in-notion | Workspace & productivity |
| Outlook.com | http://www.outlook.com | https://trackingtime.co/integrations/time-tracking-for-outlook-com | Communication & collaboration |
| Outlook Calendar | http://www.outlook.com | https://trackingtime.co/integrations/microsoft-outlook-calendar-time-tracker | Calendar |
| Podio | https://podio.com/ | https://trackingtime.co/integrations/time-tracking-for-podio | Project management |
| Power BI | https://powerbi.microsoft.com/en-us/ | https://trackingtime.co/integrations/power-bi-time-tracking | Finance & reporting |
| QuickBooks | https://quickbooks.intuit.com/ | https://trackingtime.co/integrations/quickbooks-via-zapier-time-tracking | Finance & reporting |
| Redbooth | https://redbooth.com/ | https://trackingtime.co/integrations/time-tracking-for-redbooth | Project management |
| Redmine | http://www.redmine.org/ | https://trackingtime.co/integrations/redmine-time-tracking | Project management |
| Remember The Milk | https://www.rememberthemilk.com | https://trackingtime.co/integrations/time-tracking-for-remember-the-milk | Workspace & productivity |
| RingCentral | https://www.ringcentral.com/ | https://trackingtime.co/integrations/time-tracking-for-ringcentral | Communication & collaboration |
| Slack | https://slack.com/ | https://trackingtime.co/integrations/slack | Communication & collaboration |
| Smartsheet | https://smartsheet.com/ | https://trackingtime.co/integrations/time-tracking-for-smartsheet | Project management |
| SupportPal | https://www.supportpal.com/ | https://trackingtime.co/integrations/time-tracking-for-supportpal | Support & service |
| Taskade | https://www.taskade.com/ | https://trackingtime.co/integrations/time-tracking-for-taskade | Project management |
| TasksBoard | https://tasksboard.com/ | https://trackingtime.co/integrations/tasksboard-time-tracking | Project management |
| Teamwork | https://www.teamwork.com/ | https://trackingtime.co/integrations/time-tracking-for-teamwork | Project management |
| TickTick | https://ticktick.com/ | https://trackingtime.co/integrations/time-tracking-for-ticktick | Project management |
| Todoist | https://todoist.com/ | https://trackingtime.co/integrations/time-tracking-for-todoist | Project management |
| Trello | https://trello.com/ | https://trackingtime.co/integrations/time-tracking-for-trello | Project management |
| Zapier | https://zapier.com/ | https://trackingtime.co/integrations/zapier | Automation |
| Zendesk | https://www.zendesk.com/ | https://trackingtime.co/integrations/time-tracking-for-zendesk | Support & service |
Recomendación de uso en demos
- Priorizar 1 integración principal del prospect.
- Mostrar timer in-context dentro de la herramienta.
- Mostrar reflejo inmediato en timesheet/reportes.
- Si usan Microsoft, mostrar el combo Teams + Planner o Teams + Azure DevOps antes de abrir la web app.