Full Feature List
Fuente
Página armada a partir de Features & Pricing.xlsx, hoja Features.
Qué resuelve
Esta página responde preguntas de detalle del tipo:
- "¿Esta feature está en qué plan?"
- "¿Qué sube a Pro Plus?"
- "¿Qué queda exclusivo de Business?"
Convención de lectura
✓: incluida en el plan.
—: no incluida en el plan.
★ NEW: marcada como novedad en el Excel para ese plan.
Resumen
- Total de features con acceso: Free 26, Starter 50, Pro 67, Pro Plus 80, Business 90.
- Features marcadas como
★ NEW en Pro Plus según el Excel: 8.
- Para pricing, packaging y lectura resumida por capacidad, usar pricing-packaging.md.
Highlights de cambios visibles en el Excel
Time entry states: pasa a Pro Plus como parte de approvals workflow.
Lock time entries: sube de Pro a Pro Plus.
Block hours policy: nueva en Pro Plus.
Limit hours a user can report: nueva en Pro Plus.
Time off policies with accrual: baja de Business a Pro Plus.
Unlimited client users: baja de Business a Pro Plus.
Restricted project visibility for managers: nueva en Pro Plus.
Restrict editing to own time entries: nueva en Pro Plus.
Limits
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Unlimited users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | | |
| Unlimited tasks | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | | |
| Unlimited projects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | | |
| Unlimited clients | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | | |
Time Tracking
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Track time in real time | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Add time manually | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Automatic reminders and notifications | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Track billable and non-billable hours | — | ✓ | ✓ | ✓ | ✓ | | |
| Manage time entries in batch | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Track Tasks, Projects and Clients | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Time notes | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Create repeating time entries | — | ✓ | ✓ | ✓ | ✓ | | |
| Get notified when timer left running | — | — | ✓ | ✓ | ✓ | | |
| Import time entries | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| AutoTrack | — | ✓ | ✓ | ✓ | ✓ | | |
| Google Calendar & Outlook integrations | — | — | ✓ | ✓ | ✓ | | |
Time Management & Logging
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Daily & week view | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Month and Team Calendars | — | ✓ | ✓ | ✓ | ✓ | | |
| Access to other members calendar | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Work schedules | — | ✓ | ✓ | ✓ | ✓ | | |
| Add and edit time entries for others | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Time audits | — | ✓ | ✓ | ✓ | ✓ | | |
| Block days | — | — | ✓ | ✓ | ✓ | | |
| Set required information to time entries | — | — | ✓ | ✓ | ✓ | | |
| Scheduled time entries | — | ✓ | ✓ | ✓ | ✓ | | |
| Time entry states | — | — | — | ★ NEW | ✓ | Parte de Approvals workflow | Era Pro → ahora Pro Plus |
| Lock time entries | — | — | — | ✓ | ✓ | | Sube de Pro a Pro Plus |
| Block hours policy | — | — | — | ★ NEW | ✓ | Bloqueo automático por período | NUEVO |
| Limit hours a user can report | — | — | — | ★ NEW | ✓ | Límite según schedule | NUEVO |
Approvals
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Bulk approve and reject time entries | — | — | — | ★ NEW | ✓ | Vista de revisión por usuario/fecha | NUEVO |
| Self-approval for admins | — | — | — | ★ NEW | ✓ | Admins que también registran | NUEVO |
| Submit time entries for approval | — | — | — | ★ NEW | ✓ | Flujo completo del submitter | NUEVO |
Expenses & Retainers
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Expense tracking | — | — | — | ★ NEW | ✓ | Registro y gestión de gastos | NUEVO |
| Project retainers | — | — | — | ★ NEW | ✓ | Retainers con seguimiento | NUEVO |
Timesheets and Client Reports
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Export to CSV | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Export to PDF and Excel | — | ✓ | ✓ | ✓ | ✓ | | |
| Company Dashboard | — | ✓ | ✓ | ✓ | ✓ | | |
| Projects Dashboard | — | ✓ | ✓ | ✓ | ✓ | | |
| Project Reports | — | ✓ | ✓ | ✓ | ✓ | | |
| Saved Reports | — | ✓ | ✓ | ✓ | ✓ | | |
| Shared Reports | — | ✓ | ✓ | ✓ | ✓ | | |
| Client access to reports | — | ✓ | ✓ | ✓ | ✓ | | |
| Insights | — | ✓ | ✓ | ✓ | ✓ | | |
| Automatic weekly reports inbox | — | ✓ | ✓ | ✓ | ✓ | | |
| Grouping and nesting | — | ✓ | ✓ | ✓ | ✓ | | |
| Logical operators | — | ✓ | ✓ | ✓ | ✓ | | |
| Filter data by anything | — | ✓ | ✓ | ✓ | ✓ | | |
| Round time entries automatically | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Brand reports with company logo | — | ✓ | ✓ | ✓ | ✓ | | |
Task and Project Management
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Duplicate tasks and add in batch | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Duplicate projects | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Set tasks and projects priorities | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Projects access control | — | — | ✓ | ✓ | ✓ | | |
| Project views (board, timeline, notes) | — | ✓ | ✓ | ✓ | ✓ | | |
| Shared tasks | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Tasks for everyone | — | ✓ | ✓ | ✓ | ✓ | | |
| Project and task time estimates | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Project and task deadlines | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Task comments | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| To-dos | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Sync deadlines with calendar | — | ✓ | ✓ | ✓ | ✓ | | |
| In-app and email notifications | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Alerts for estimates | — | — | ✓ | ✓ | ✓ | | |
| Project colors | ✓ | ✓ | ✓ | ✓ | ✓ | | |
| Files | — | ✓ | ✓ | ✓ | ✓ | | |
Attendance Tracking & Time Cards
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Time cards | — | — | ✓ | ✓ | ✓ | | |
| Time off | — | — | ✓ | ✓ | ✓ | | |
| Time off policies | — | — | ✓ | ✓ | ✓ | | |
| Time off policies with accrual | — | — | — | ✓ | ✓ | | Baja de Business a Pro Plus |
| Holidays | — | — | ✓ | ✓ | ✓ | | |
Profit and Costs
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Project hourly and fixed rates | — | — | ✓ | ✓ | ✓ | | |
| Task rates | — | — | ✓ | ✓ | ✓ | | |
| Historical user rates and costs | — | — | ✓ | ✓ | ✓ | | |
| Invoicing | — | — | ✓ | ✓ | ✓ | | |
User Management & Permissions
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Unlimited viewers for free | — | — | ✓ | ✓ | ✓ | Usuarios solo lectura | Se destaca en Pro |
| Unlimited client users | — | — | — | ✓ | ✓ | Acceso externo clientes | Baja de Biz a Pro Plus |
| Restricted project visibility for managers | — | — | — | ✓ | ✓ | Restricción visibilidad PMs | NUEVO |
| Restrict editing to own time entries | — | — | — | ✓ | ✓ | Control granular edición | NUEVO |
| Custom fields | — | — | ✓ | ✓ | ✓ | | |
| Custom field advanced visibility | — | — | — | — | ✓ | | |
| Custom field advanced permissions | — | — | — | — | ✓ | | |
| Manage roles | — | — | ✓ | ✓ | ✓ | | |
| Roles: advanced permissions | — | — | — | — | ✓ | | |
| User groups and Supervisors | — | — | — | — | ✓ | | |
| Domain management | — | — | ✓ | ✓ | ✓ | | |
Enterprise & Security
| Feature | Free | Starter | Pro | Pro Plus | Business | Notas | Cambios vs actual |
| Audit logs | — | — | — | — | ✓ | | |
| SSO with Azure AD and Google | — | — | — | — | ✓ | | |
| SLA 99.9% | — | — | — | — | ✓ | | |
| Custom GDPR Data Processing Addendum | — | — | — | — | ✓ | | |
| Volume discounts | — | — | — | — | ✓ | | |
| Priority support and concierge onboarding | — | — | — | — | ✓ | | |